Home
Scientific production
Conference presentations
View conference presentations
April 2026
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Publication | |
|---|---|
| Title: | IS THE TWO-POINT METHOD FEASIBLE FOR THE ONE-REPETITION MAXIMUM ESTIMATION IN THE BENCH-PRESS EXERCISE IN BREAST CANCER SURVIVORS? |
| Participation type of the contribution: | CONGRESO |
| Conference presentations name: | I CONGRESO INTERNACIONAL SOBRE OPTIMIZACIÓN DEL ENTRENAMIENTO DE FUERZA Y RENDIMIENTO NEUROMUSCULAR |
| Congress date: | 07/10/2022 |
| Congress location: | GRANADA (ESPAÑA) |
| Number of pages of the publication: | None - None |
| Publication year: | 2022 |
| Authors: |
DAVID M DÍEZ-FERNÁNDEZ ANDRES BAENA ALBA ESTEBAN-SIMÓN AMADOR GARCÍA RAMOS MANUEL ANTONIO RODRIGUEZ-PEREZ ALBERTO SORIANO MALDONADO |